Apetit Group clarifies its comparison data
1.3.2018 08:30:00 EET | Apetit Oyj |
Inside information
Apetit Group clarifies its comparison data
Apetit Plc, Stock Exchange Release, 1 March 2018 at 8:30 a.m.
On 29 June 2017, Apetit Plc announced that it had signed an agreement on selling its seafood business in Finland, Sweden and Norway to Insula AS, a Norwegian company specialising in the seafood business. As a result of the agreement, Apetit started to report the sold business as discontinued operation. The sale completed on 31 October 2017.
Apetit announced on 26 October 2017 that it has updated comparison data in relation to the sale of the seafood business. The earlier announced updated comparison data has been clarified after the completion of the sale and auditing. The clarified comparison data for 2016 and 2017 on the Group’s discontinued and continuing operations are presented in the tables below.
NET SALES | Q1 | Q2 | Q3 | Q4 | Q1-Q4 |
EUR million | 2016 | 2016 | 2016 | 2016 | 2016 |
| | | | | |
Continuing operations | | | | | |
Food Solutions | 25.0 | 24.3 | 22.8 | 25.7 | 97.8 |
Grain Trade | 30.8 | 50.2 | 38.9 | 39.8 | 159.7 |
Oilseed Products | 16.5 | 18.2 | 17.6 | 15.9 | 68.2 |
Intra-segment net sales | -4.5 | -6.8 | -1.5 | -0.9 | -13.7 |
Total | 67.9 | 85.9 | 77.8 | 80.4 | 312.0 |
| | | | | |
Discontinued operations | | | | | |
Seafood | 20.5 | 22.7 | 20.4 | 24.1 | 87.8 |
Intra-segment net sales | -2.1 | -2.2 | -4.6 | -4.3 | -12.6 |
Total | 18.4 | 20.5 | 15.8 | 19.8 | 75.2 |
| | | | | |
Group total | 87.5 | 106.9 | 91.9 | 100.1 | 386.5 |
NET SALES | Q1 | Q2 | Q3 | Q4 | Q1-Q4 2017 |
EUR million | 2017 | 2017 | 2017 | 2017 |
| | | | | |
Continuing operations | | | | | |
Food Solutions | 25.8 | 25.6 | 23.6 | 27.5 | 102.4 |
Grain Trade | 33.0 | 39.4 | 41.1 | 49.4 | 162.9 |
Oilseed Products | 16.8 | 16.3 | 16.5 | 15.7 | 65.3 |
Intra-segment net sales | -1.0 | -4.0 | -6.2 | -5.3 | -16.6 |
Total | 74.6 | 77.3 | 75.0 | 87.1 | 314.0 |
| | | | | |
Discontinued operations | | | | | |
Seafood | 20.3 | 20.1 | 17.6 | 5.6 | 63.6 |
Intra-segment net sales | -3.0 | -2.8 | -2.5 | -1.2 | -9.5 |
Total | 17.3 | 17.3 | 15.1 | 4.4 | 54.1 |
| | | | | |
Group total | 91.9 | 94.3 | 89.9 | 91.6 | 368.1 |
OPERATIONAL EBIT | Q1 | Q2 | Q3 | Q4 | Q1-Q4 |
EUR million | 2016 | 2016 | 2016 | 2016 | 2016 |
| | | | | |
Continuing operations | | | | | |
Food Solutions | -1.2 | -1.7 | 0.2 | -0.1 | -2.8 |
Grain Trade | 0.3 | 0.0 | 0.6 | 0.2 | 1.1 |
Oilseed Products | 0.6 | 0.6 | 0.7 | 0.5 | 2.5 |
Total | -0.3 | -1.0 | 1.5 | 0.6 | 0.8 |
| | | | | |
Discontinued operations | | | | | |
Seafood | -0.7 | -0.2 | -0.1 | 1.0 | 0.1 |
Total | -0.7 | -0.2 | -0.1 | 1.0 | 0.1 |
| | | | | |
Group total | -1.0 | -1.1 | 1.4 | 1.6 | 0.9 |
OPERATIONAL EBIT | Q1 | Q2 | Q3 | Q4 | Q1-Q4 2017 |
EUR million | 2017 | 2017 | 2017 | 2017 |
| | | | | |
Continuing operations | | | | | |
Food Solutions | -1.2 | -1.3 | 0.6 | 0.6 | -1.3 |
Grain Trade | 0.1 | 0.2 | 0.5 | 0.1 | 0.8 |
Oilseed Products | 0.2 | 0.6 | 0.5 | 0.6 | 1.8 |
Total | -1.0 | -0.5 | 1.6 | 1.2 | 1.3 |
| | | | | |
Discontinued operations | | | | | |
Seafood | -0.3 | 0.3 | 0.2 | 0.1 | 0.4 |
Total | -0.3 | 0.3 | 0.2 | 0.1 | 0.4 |
| | | | | |
Group total | -1.2 | -0.2 | 1.9 | 1.3 | 1.7 |
OPERATING PROFIT | Q1 | Q2 | Q3 | Q4 | Q1-Q4 |
EUR million | 2016 | 2016 | 2016 | 2016 | 2016 |
| | | | | |
Continuing operations | | | | | |
Food Solutions | -1.2 | -1.7 | 0.2 | -0.1 | -2.8 |
Grain Trade | 0.3 | 0.0 | 0.6 | 0.2 | 1.1 |
Oilseed Products | 0.6 | 0.6 | 0.7 | 0.5 | 2.5 |
Total | -0.3 | -1.0 | 1.5 | 0.6 | 0.8 |
| | | | | |
Discontinued operations | | | | | |
Seafood | -0.7 | -0.2 | -0.1 | 0.6 | -0.3 |
Total | -0.7 | -0.2 | -0.1 | 0.6 | -0.3 |
| | | | | |
Group total | -1.0 | -1.1 | 1.4 | 1.2 | 0.6 |
OPERATING PROFIT | Q1 | Q2 | Q3 | Q4 | Q1-Q4 2017 |
EUR million | 2017 | 2017 | 2017 | 2017 |
| | | | | |
Continuing operations | | | | | |
Food Solutions | -1.2 | -1.5 | 0.7 | 0.5 | -1.5 |
Grain Trade | 0.1 | 0.2 | 0.5 | 0.1 | 0.8 |
Oilseed Products | 0.2 | 0.6 | 0.5 | 0.6 | 1.8 |
Total | -1.0 | -0.7 | 1.6 | 1.2 | 1.1 |
| | | | | |
Discontinued operations | | | | | |
Seafood | -0.3 | -1.0 | -2.4 | 0.1 | -3.6 |
Total | -0.3 | -1.0 | -2.4 | 0.1 | -3.6 |
| | | | | |
Group total | -1.3 | -1.8 | -0.7 | 1.2 | -2.5 |
INVESTMENTS | Q1 | Q2 | Q3 | Q4 | Q1-Q4 |
EUR million | 2016 | 2016 | 2016 | 2016 | 2016 |
| | | | | |
Continuing operations | | | | | |
Food Solutions | 2.5 | 1.3 | 0.9 | 1.0 | 5.7 |
Grain Trade | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
Oilseed Products | 0.6 | 0.6 | 0.3 | 0.4 | 1.9 |
Total | 3.1 | 2.0 | 1.2 | 1.4 | 7.7 |
| | | | | |
Discontinued operations | | | | | |
Seafood | 1.0 | 0.4 | 0.1 | 0.5 | 2.0 |
Total | 1.0 | 0.4 | 0.1 | 0.5 | 2.0 |
| | | | | |
Group total | 4.1 | 2.4 | 1.3 | 1.8 | 9.7 |
INVESTMENTS | Q1 | Q2 | Q3 | Q4 | Q1-Q4 2017 |
EUR million | 2017 | 2017 | 2017 | 2017 |
| | | | | |
Continuing operations | | | | | |
Food Solutions | 1.3 | 0.8 | 0.8 | 0.9 | 3.7 |
Grain Trade | 0.0 | 0.1 | 0.2 | 0.1 | 0.4 |
Oilseed Products | 0.1 | 0.3 | 0.2 | 0.5 | 1.1 |
Total | 1.4 | 1.1 | 1.1 | 1.5 | 5.2 |
| | | | | |
Discontinued operations | | | | | |
Seafood | 0.2 | 0.2 | 0.3 | 0.0 | 0.7 |
Total | 0.2 | 0.2 | 0.3 | 0.0 | 0.7 |
| | | | | |
Group total | 1.6 | 1.3 | 1.4 | 1.6 | 5.9 |
DEPRECIATION AND IMPAIRMENTS | Q1 | Q2 | Q3 | Q4 | Q1-Q4 |
EUR million | 2016 | 2016 | 2016 | 2016 | 2016 |
| | | | | |
Continuing operations | | | | | |
Food Solutions | 0.9 | 0.9 | 1.0 | 1.1 | 3.9 |
Grain Trade | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 |
Oilseed Products | 0.2 | 0.2 | 0.2 | 0.2 | 0.8 |
Total | 1.2 | 1.2 | 1.2 | 1.4 | 4.9 |
| | | | | |
Discontinued operations | | | | | |
Seafood | 0.4 | 0.4 | 0.4 | 0.4 | 1.7 |
Total | 0.4 | 0.4 | 0.4 | 0.4 | 1.7 |
| | | | | |
Group total | 1.5 | 1.6 | 1.7 | 1.8 | 6.6 |
DEPRECIATION AND IMPAIRMENTS | Q1 | Q2 | Q3 | Q4 | Q1-Q4 2017 |
EUR million | 2017 | 2017 | 2017 | 2017 |
| | | | | |
Continuing operations | | | | | |
Food Solutions | 1.1 | 1.1 | 1.1 | 1.2 | 4.5 |
Grain Trade | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 |
Oilseed Products | 0.2 | 0.2 | 0.2 | 0.2 | 0.8 |
Total | 1.3 | 1.4 | 1.4 | 1.5 | 5.6 |
| | | | | |
Discontinued operations | | | | | |
Seafood | 0.4 | 0.5 | 0.0 | 0.0 | 0.9 |
Total | 0.4 | 0.5 | 0.0 | 0.0 | 0.9 |
| | | | | |
Group total | 1.8 | 1.8 | 1.4 | 1.5 | 6.5 |
PERSONNEL | Q1 | Q2 | Q3 | Q4 |
Average number | 2016 | 2016 | 2016 | 2016 |
| | | | |
Continuing operations | | | | |
Food Solutions | 419 | 435 | 446 | 452 |
Grain Trade | 53 | 54 | 55 | 55 |
Oilseed Products | 39 | 41 | 42 | 42 |
Total | 511 | 530 | 543 | 549 |
| | | | |
Discontinued operations | | | | |
Seafood | 193 | 187 | 183 | 180 |
Total | 193 | 187 | 183 | 180 |
| | | | |
Group total | 704 | 716 | 725 | 729 |
PERSONNEL | Q1 | Q2 | Q3 | Q4 |
Average number | 2017 | 2017 | 2017 | 2017 |
| | | | |
Continuing operations | | | | |
Food Solutions | 423 | 431 | 443 | 451 |
Grain Trade | 56 | 56 | 60 | 61 |
Oilseed Products | 43 | 44 | 44 | 45 |
Total | 522 | 531 | 547 | 557 |
| | | | |
Discontinued operations | | | | |
Seafood | 177 | 175 | 171 | 140 |
Total | 177 | 175 | 171 | 140 |
| | | | |
Group total | 699 | 706 | 717 | 697 |
Apetit Plc
Tero Heikkinen
For further information, please contact:
Tero Heikkinen, CFO, tel. +358 10 402 2310